Individual Retirement Accounts (IRAs)
| Type of Account/Term | Minimum Opening Balance | Interest Rate | APY 1, 2 | 
| Fixed 3 mo. | $100 | 0.05% | 0.05% | 
| Fixed 12 mo. | $100 | 3.46% | 3.50% | 
| Fixed 18 mo. | $100 | 3.46% | 3.50% | 
| Fixed 24 mo. | $100 | 3.46% | 3.50% | 
| Fixed 30 mo. | $100 | 3.46% | 3.50% | 
| Fixed 36 mo. | $100 | 3.46% | 3.50% | 
| Fixed 48 mo. | $100 | 3.46% | 3.50% | 
| Fixed 60 mo. | $100 | 3.46% | 3.50% | 
 
